Standings
| Team | Games | Wins | Losses | Ties | OT Losses | Points For | Points Against | Points |
|---|---|---|---|---|---|---|---|---|
| TOT | 8 | 8 | 0 | 0 | 0 | 433 | 140 | 16 |
| OTT | 8 | 6 | 2 | 0 | 0 | 292 | 157 | 12 |
| TCO | 8 | 5 | 3 | 0 | 0 | 207 | 172 | 10 |
| SAR | 8 | 4 | 4 | 0 | 0 | 203 | 219 | 8 |
| OAK | 8 | 3 | 5 | 0 | 0 | 191 | 204 | 6 |
| RAI | 8 | 3 | 5 | 0 | 0 | 222 | 259 | 6 |
| SSM | 8 | 3 | 5 | 0 | 0 | 109 | 197 | 6 |
| SUD | 8 | 0 | 8 | 0 | 0 | 41 | 350 |

