Field Goals - 2009
| Player | Team | Attempts | FGs | Longest | Rogues |
|---|---|---|---|---|---|
| Matt Santos | SSM | 15 | 10 | 40 | 1 |
| Ryan Kooistra | MIL | 8 | 6 | 34 | 1 |
| Jordan Firman | NBB | 3 | 1 | 6 | -- |
| Shannon Canning | TCO | 3 | 2 | 20 | -- |
| Boris Dobrusin | RAI | 3 | 2 | 29 | -- |
| David Sevigny | TCO | 3 | 2 | 37 | 1 |
| Mark Ferandes | TCO | 2 | -- | -- | 1 |
| Sean Spencer | TMM | 1 | -- | -- | -- |
| Domenic Camastro | TCO | 1 | 1 | 35 | -- |
| Matt Gordon | NBB | 1 | 1 | 30 | -- |
| Dustin Kemp | KIN | 1 | -- | -- | -- |
| Rick Rodrigues | MIL | 1 | -- | -- | -- |
| Ryan Lounsbury | SAR | 1 | 1 | 33 | -- |
Statistics Date Block
Statistic Types
Regular Season Standings
| Team | W | L | Ties |
|---|---|---|---|
| Sault Ste. Marie Steelers | 7 | 1 | 0 |
| Tri City Outlaws | 6 | 2 | 0 |
| Toronto Raiders | 5 | 3 | 0 |
| Toronto Maddogs | 5 | 3 | 0 |
| Ottawa Invaders | 3 | 4 | 1 |
| Oakville Longhorns | 2 | 6 | 0 |
| North Bay Bulldogs | 2 | 6 | 0 |
| Sarnia Imperials | 1 | 6 | 1 |
