Punt Returns - 2009
| Player | Team | Returns | Return_Yards | Avg Return | Longest Return | Return TDs |
|---|---|---|---|---|---|---|
| Josh Earls | MIL | 22 | 688 | 31.27 | 115 | 4 |
| Josh Gauthier | SSM | 9 | 225 | 25.00 | 85 | 1 |
| Dustin Kemp | KIN | 7 | 177 | 25.29 | 61 | -- |
| Ricky Clarke | RAI | 4 | 160 | 40.00 | 80 | 2 |
| Kyle Gauthier | SSM | 9 | 123 | 13.67 | 30 | -- |
| Cleon Holmes | TMM | 10 | 115 | 11.50 | 28 | -- |
| Terry Mitchell | SAR | 9 | 112 | 12.44 | 25 | -- |
| Will Christey | TCO | 7 | 84 | 12.00 | 25 | -- |
| Mike Krajewski | TCO | 5 | 80 | 16.00 | 23 | -- |
| Matt Browning | SAR | 4 | 72 | 18.00 | 22 | -- |
| Rick Rodrigues | MIL | 2 | 70 | 35.00 | 40 | -- |
| Ian Forde | TCO | 3 | 60 | 20.00 | 30 | -- |
| Phil Dixon | TMM | 7 | 56 | 8.00 | 14 | -- |
| Anthony Samuel | RAI | 2 | 55 | 27.50 | 50 | 1 |
| Chad Murray | KIN | 2 | 50 | 25.00 | 35 | -- |
| Matt Gordon | NBB | 3 | 50 | 16.67 | 35 | -- |
| Scott Brown | NBB | 2 | 48 | 24.00 | 45 | -- |
| Dan Leduc | SSM | 4 | 45 | 11.25 | 20 | -- |
| Jason Porter | KIN | 2 | 35 | 17.50 | 25 | -- |
| William Shipman | NBB | 4 | 30 | 7.50 | 15 | -- |
| Kahlil Carter | RAI | 1 | 25 | 25.00 | 25 | -- |
| John Maione | SSM | 1 | 24 | 24.00 | 24 | -- |
| Shawn Ashe | TCO | 4 | 19 | 4.75 | 13 | -- |
| Paul Kowalik | TCO | 1 | 17 | 17.00 | 17 | -- |
| Josh Collier | SAR | 1 | 16 | 16.00 | 16 | -- |
| B.J. Mallot | MIL | 1 | 15 | 15.00 | 15 | -- |
| Gifford Rose | RAI | 3 | 14 | 4.67 | 7 | -- |
| Aaron Madgett | NBB | 2 | 13 | 6.50 | 8 | -- |
| Mitch Martel | MIL | 1 | 10 | 10.00 | 10 | -- |
| Kris Newman | RAI | 1 | 8 | 8.00 | 8 | -- |
| Ford Morland | NBB | 1 | 7 | 7.00 | 7 | -- |
| Matt Santos | SSM | 1 | 5 | 5.00 | 5 | -- |
| Kwado Aeusi | NBB | 1 | 5 | 5.00 | 5 | -- |
| Dale Wynter | TMM | 1 | 5 | 5.00 | 5 | -- |
| Jason Nunez | MIL | 1 | 4 | 4.00 | 4 | -- |
| Devale Collier | SAR | 1 | 3 | 3.00 | 3 | -- |
| Michael Briggs | TMM | 2 | 2 | 1.00 | 2 | -- |
| Brian Samson | NBB | 1 | 2 | 2.00 | 2 | -- |
| Jonathon Hood | MIL | 1 | 2 | 2.00 | 2 | -- |
| Kirby Ginn | MIL | 1 | 2 | 2.00 | 2 | -- |
| Kris Chamberlain | TMM | 1 | 1 | 1.00 | 1 | -- |
| Randy Labinjo | RAI | 1 | 1 | 1.00 | 1 | -- |
| Peter Ratnikov | TMM | 1 | -2 | -2.00 | -2 | -- |
| Kurt Morrison | SSM | 1 | -2 | -2.00 | -2 | -- |
| Adrian Thorne | RAI | 1 | -- | -- | -- | -- |
| Russell Burns | NBB | 1 | -- | -- | -- | -- |
| Dustin McKenna | TCO | 1 | -- | -- | -- | -- |
Statistics Date Block
Statistic Types
Regular Season Standings
| Team | W | L | Ties |
|---|---|---|---|
| Sault Ste. Marie Steelers | 7 | 1 | 0 |
| Tri City Outlaws | 6 | 2 | 0 |
| Toronto Raiders | 5 | 3 | 0 |
| Toronto Maddogs | 5 | 3 | 0 |
| Ottawa Invaders | 3 | 4 | 1 |
| Oakville Longhorns | 2 | 6 | 0 |
| North Bay Bulldogs | 2 | 6 | 0 |
| Sarnia Imperials | 1 | 6 | 1 |
