Passing - 2009
| Player | Team | Passing Yards | Attempts | Percentage | Longest | TDs | Interceptions | |
|---|---|---|---|---|---|---|---|---|
| Adrian Brown | SAR | 575 | 54 | 27 | 50.0 | 85 | 6 | 3 |
| Boris Dobrusin | RAI | 22 | 2 | 2 | 100.0 | 20 | -- | -- |
| Chris Foster | RAI | 192 | 34 | 14 | 40.0 | 48 | 1 | 3 |
| Dan Kelly | KIN | 82 | 18 | 5 | 30.0 | 40 | -- | 2 |
| Darrell Wood | SSM | 81 | 18 | 9 | 50.0 | 14 | 2 | 1 |
| Dave Wilson | NBB | 970 | 180 | 82 | 50.0 | 60 | 9 | 5 |
| Jeff Nosal | TCO | 1516 | 164 | 93 | 60.0 | 70 | 14 | 8 |
| Jeremy Mussche | TMM | 112 | 31 | 11 | 40.0 | 30 | 2 | 2 |
| Josh Spanick | MIL | 769 | 76 | 42 | 60.0 | 75 | 10 | 5 |
| Konrad Gloge | MIL | 103 | 24 | 13 | 50.0 | 15 | 1 | 3 |
| Kyle Amorim | RAI | 778 | 123 | 55 | 40.0 | 77 | 5 | 7 |
| Kyle Gauthier | SSM | -2 | 1 | 1 | 100.0 | -2 | -- | -- |
| Mark Demerling | MIL | 658 | 95 | 58 | 60.0 | 60 | 5 | 5 |
| Pat Wright | SAR | 650 | 70 | 37 | 50.0 | 90 | 5 | 1 |
| Paul Martin | TMM | 230 | 38 | 18 | 50.0 | 27 | 2 | 2 |
| Phil Dixon | TMM | 148 | 29 | 13 | 40.0 | 31 | 2 | 4 |
| Travis McLean | SSM | 1038 | 131 | 78 | 60.0 | 50 | 8 | 3 |
Statistics Date Block
Statistic Types
Regular Season Standings
| Team | W | L | Ties |
|---|---|---|---|
| Sault Ste. Marie Steelers | 7 | 1 | 0 |
| Tri City Outlaws | 6 | 2 | 0 |
| Toronto Raiders | 5 | 3 | 0 |
| Toronto Maddogs | 5 | 3 | 0 |
| Ottawa Invaders | 3 | 4 | 1 |
| Oakville Longhorns | 2 | 6 | 0 |
| North Bay Bulldogs | 2 | 6 | 0 |
| Sarnia Imperials | 1 | 6 | 1 |
