Sudbury Spartans
Team Abbreviation:
SUD
Location:
Sudbury The Sudbury Spartans Football Club re-organized under the leadership of Gord Goddard as President. The successful development of a 19 and under OFC football club created a cohort of players accustomed to playing summer football aged 20 years and older. The club presented to the NFC at the 2010 Fall Meeting having signed 32 players fully paid up for the 2011 season. The NFC welcomed the Spartans back into the fold at the 2011 AGM.
Schedule
| Game Date | Location | Home | Away | ||
|---|---|---|---|---|---|
| May 28, 7:00 |
Bronte |
Oakville Longhorns | 15 | Sudbury Spartans | 40 |
| Jun 11, 7:00 |
Queen's Athletic Field |
Sudbury Spartans | Tri City Outlaws | 28 | |
| Jun 18, 10:58 |
Birchmount |
Toronto Titans | 50 | Sudbury Spartans | 21 |
| Jun 26, 4:00 |
Norm Perry Park |
Sarnia Imperials | 22 | Sudbury Spartans | 10 |
| Jul 2, 7:00 |
Queens Athletic Field |
Sudbury Spartans | 31 | Toronto Raiders | 24 |
| Jul 9, 7:00 |
Queens Athletic Field |
Sudbury Spartans | 10 | Ottawa Invaders | 27 |
| Jul 16, 7:00 |
Queen's Athletic Field |
Sudbury Spartans | 7 | Toronto Titans | 49 |
| Jul 23, 7:00 |
Rocky DiPietro |
Sault Ste. Marie Steelers | 63 | Sudbury Spartans | 8 |
Roster
| Player | Primary Position |
|---|---|
| Al Kawa | Slotback |
| Alex Balloway | Running Back |
| Austin Lee | Defensive End |
| Brandon Dougan | Slotback |
| Brent Toulouse | Running Back |
| Brett McKnight | Slotback |
| Brett Walter | Defensive Half |
| Bruno Rocca | Linebacker |
| Chad Gareau | Linebacker |
| Chris Tarini | Defensive Half |
| Christian Lorenz | Defensive Half |
| Dave St. Amour | Slotback |
| Devan Laurin | Defensive Half |
| Dustin Crowder | Defensive Half |
| Dylan Martin | Linebacker |
| Eric Breau | Defensive End |
| Eric Charette | Slotback |
| Eric Ethier | Running Back |
| Eric Paquette | Running Back |
| Jacob Lynott | Wide Receiver |
| James Howatt | Slotback |
| Joe Kerr | Defensive Tackle |
| Joe Shyminsky | Defensive Tackle |
| Jordan Cecchetto | Quarterback |
| Junior Labrosse | Defensive Half |
| Justin Ouellette | Defensive Half |
| Kevin Oldfield | Defensive Tackle |
| Kevin White | Defensive Tackle |
| Kyle Perras | Defensive Half |
| Luc Dallaire | Defensive Half |
| Marco Armiento | Safety |
| Mitch Huneault | Defensive Tackle |
| Paddy Walsh | Defensive Tackle |
| Paul Gauthier | Quarterback |
| Paul Javor | Defensive Tackle |
| Rob Harniman | Defensive Half |
| Ryan Dougan | Defensive Half |
| Ryan Stanford | Slotback |
| Stephen Gravel | Running Back |
| Steve Goulet | Defensive Tackle |
| Tommy Dube | Linebacker |
| Travis Campbell | Quarterback |
| Yves Filliatrault | Defensive Tackle |
